$549,000
2511 Urbana Dr, Silver Spring, MD, 20906
4
Beds
4
Baths
1,620
Square feet
0.16
Acres
Welcome to this four bedroom, three and one half bath Cape Cod in Glenmont Village, offering approximately 1,430 finished square feet and 1,800 total square feet across three levels. The home features a kitchen with granite countertops, a finished lower level with a full bath and additional living space, a spacious front porch, concrete patio, and large concrete driveway. Conveniently located near Glenmont Metro with easy access to transportation and nearby amenities. Don't miss the opportunity to make this Glenmont Village home yours. Schedule your showing today and be among the first to see it when it goes Active! Property is equipped with a keypad/electronic deadbolt for access. Please wear shoe covers during the showing. Ensure the property is secured and all doors are locked after each showing. Preferred Settlement Company: Apex Settlement Company.
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDMC2251224 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,620 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2511 Urbana Dr |
|---|---|
| Subdivision | GLENMONT VILLAGE |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Washer, Icemaker, Range Hood, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio(s),Chain Link,Partially |
| Windows | Storm |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
