$360,000
3815 Lansdale Ct #73-11, Burtonsville, MD, 20866
3
Beds
3
Baths
1,440
Square feet
**Offer Deadline - Tuesday August 18th by 1pm** Well maintained and ideally situated, large end unit with multiple outdoor spaces featuring 3 bedroom, 2 full bathrooms and 1 half bathroom on the main level. Functional and practical floor plan, large main level deck off of eat in kitchen, lower level walkout to private backyard with rear lower level deck, and plenty of common area space next to the house makes you feel connected to nature. Located under 3 miles to Burtonsville shopping Center under 2 miles to, Fairland Recreation Center, Fairland Aquatics Center, Fairland Regional Park, The Ice House (Hockey, Ice Skating, & Curling), and located directly across the street from Fairland Recreation park where you can hike, play tennis, basketball, mountain bike, etc. Easy access to route 29 and 95!
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2251116 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 3815 Lansdale Ct #73-11 |
|---|---|
| Subdivision | GREENCASTLE MANOR |
| City | Burtonsville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20866 |
| Senior Community | No |
Amenities
| Amenities | Window Treatments, Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking Spaces | 1 |
| Parking | Assigned, Parking Space Conveys, Unassigned |
| View | Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | Other |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Lot Description | Backs to Trees, Cul-de-sac |
| Windows | Bay/Bow, Double Pane, Screens |
| Roof | Composite |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
