$689,900
2610 Silverdale Dr, Silver Spring, MD, 20906
5
Beds
4
Baths
2,678
Square feet
0.28
Acres
Welcome to 2610 Silverdale Dr, a truly remarkable home tucked into the Fox Hall community of Silver Spring. This is not your typical Colonial style home—this home has been thoughtfully updated and remodeled to create a bright, comfortable, and welcoming Property. This Home offers buyers five bedrooms and three full updated bathrooms, with four bedrooms located on the upper level, providing a function and desirable layout. The two upper level bathrooms on the bedroom level have been completely remodeled. The kitchen is a true gourmet kitchen with all New Stainless steel appliances, Quartz, backsplash and even a wine cooler , this has designed for both everyday living and entertaining. Additional upgrades include modern basement recreational area, updated bath, updated HVAC, brand new windows, refinished hardwood floors, new roof, freshly painted, 2026 driveway and the list goes on..and on.. Property is ready for the next owner to move in and enjoy all the improvements ..A must see!!
Listing Details
| Office | RE/MAX Realty Group |
|---|
Facts & Features
| MLS® # | MDMC2250090 |
|---|---|
| Price | $689,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,678 |
| Acres | 0.28 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2610 Silverdale Dr |
|---|---|
| Subdivision | FOXHALL |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Wood |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other |
| Windows | Double Pane |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
