$585,000
710 Dryden St, Silver Spring, MD, 20901
3
Beds
2
Baths
1,365
Square feet
0.18
Acres
Charming and updated Cape Cod offering a comfortable, flexible floor plan with new LVP throughout the home. The bright main level showcases a welcoming living room with picture windows, a separate dining area, an updated kitchen, and a spacious primary bedroom and sitting room, which includes a walk-in closet with shelving. Upstairs are two additional bedrooms, a full bath, and a conveniently located full-size washer and dryer. Step outside to a large landscaped backyard featuring a patio, multiple ponds, and a TWO storage shed, a peaceful setting with plenty of room to relax, garden or entertain. Enjoy easy access to Sligo Creek parks and trails, nearby shopping and dining, and convenient transportation with Ride On service along Dennis Avenue connecting to Forest Glen, Wheaton and Silver Spring Metro. A great combination of neighborhood charm, outdoor space and accessibility in a convenient Silver Spring location.
Listing Details
| Office | Redfin Corp |
|---|
Facts & Features
| MLS® # | MDMC2249658 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,365 |
| Acres | 0.18 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 710 Dryden St |
|---|---|
| Subdivision | MCDONALD KNOLLS |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
| Senior Community | No |
Amenities
| Amenities | Built-Ins, Entry Level Bedroom, Primary Bath(s), Window Treatments, Wood Floors, Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Washer, Stove |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Stone Retaining Walls,Water Fountains,Patio(s),Rear |
|---|---|
| Lot Description | Landscaping |
| Windows | Skylights |
| Construction | Mixed |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FOREST KNOLLS |
| Middle | SILVER SPRING |
| High | NORTHWOOD |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
