$545,000
3913 Decatur Ave, Kensington, MD, 20895
2
Beds
2
Baths
1,000
Square feet
0.12
Acres
NEW IMPROVED PRICE! Welcome home to an updated 2-bedroom, 2-bath bungalow with the most beautiful open kitchen designed for easy entertaining and everyday living - steps from Rock Creek Park and all things Kensington. Enjoy HWF that run throughout the home, complemented by thermopane windows. Situated on a spacious lot, the exterior offers exceptional outdoor living with a newly built rear deck, level fenced yard, driveway, and an oversized workshop/shed with electricity—perfect for hobbies, storage, or creative space. Enjoy easy access to neighborhood favorites including Knowles Station Wine & Co., La Gelattaria and Old Two Market. Minutes from the charming Frankly pizza and BabyCat brewery, plus nearby shopping, coffee shops, parks, and everyday conveniences that make Kensington living so appealing. LOCATION is SUPERB and this home offers immediate value, a great condo alternative. Photos have been virtually staged.
Listing Details
| Office | Compass |
|---|
Facts & Features
| MLS® # | MDMC2248856 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 3913 Decatur Ave |
|---|---|
| Subdivision | ROCK CREEK PALISADES |
| City | Kensington |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20895 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking | Paved Parking |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stove, Refrigerator, Icemaker, Dishwasher, Disposal, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Frame |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROCK VIEW |
| Middle | NEWPORT MILL |
| High | ALBERT EINSTEIN |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
