$750,000
9501 Colesville Rd, Silver Spring, MD, 20901
4
Beds
3
Baths
2,440
Square feet
0.30
Acres
Welcome to 9501 Colesville Road, a lovely brick colonial nestled in the heart of Silver Spring. This bright and airy residence with wrap-around front porch has been freshly painted throughout and features hardwood floors on the main and upper levels. There is a spacious living room with wood burning fireplace, formal dining room, and large renovated kitchen that opens to a cozy sunroom overlooking a beautifully landscaped backyard. Large rooms throughout this three-bedroom, three full bath home. The main level also features a large family room (possible 4th bedroom) and full bath. The upper level offers generous size bedrooms and an updated bath with ceramic tile shower. The basement is partially finished with a home office, 3rd bath with shower, laundry with washer & dryer, and plenty of space to finish for a recreation room. Fantastic location on a nearly 1/3 acre fenced, corner lot. The level backyard has a firepit and offers plenty of space to enjoy many outdoor activities. You are minutes from downtown Silver Spring, dining, shopping, and entertainment venues. Minutes to Sligo Creek Park and the Metro. You’ll appreciate many updates…windows, tankless hot water heater, HVAC, and roof. This home has it all. You won’t be disappointed!
Listing Details
| Office | Compass |
|---|
Facts & Features
| MLS® # | MDMC2248358 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,440 |
| Acres | 0.30 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9501 Colesville Rd |
|---|---|
| Subdivision | SEVEN OAKS |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Ceiling Fan(s), Formal/Separate Dining Room, Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Refrigerator, Washer, Water Heater - Tankless |
| Heating | Radiator, Baseboard - Hot Water |
| Cooling | Central A/C, Zoned, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Screen |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Porch(es),Fully |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Level, Rear Yard, Premium |
| Windows | Triple Pane, Vinyl Clad |
| Roof | Metal, Shingle |
| Construction | Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HIGHLAND VIEW |
| Middle | SILVER SPRING INTERNATIONAL |
| High | NORTHWOOD |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
