$480,000
11846 Little Seneca Pkwy #1232, Clarksburg, MD, 20871
3
Beds
2½
Baths
2,634
Square feet
Welcome to 11846 Little Seneca Parkway, a spacious townhouse style condo in the sought after Arora Hills community of Clarksburg. This home offers three bedrooms and two and a half baths across a bright and open layout with an attached one car garage. The main level features gleaming hardwood floors, an eat in kitchen with granite countertops and stainless steel appliances, and plenty of natural light throughout. Upstairs the primary suite includes a walk in closet and private ensuite bath, giving you a true retreat at the end of the day. Living in Arora Hills means low maintenance condo living with the space and feel of a single family home. Residents enjoy a community clubhouse, outdoor pool, tennis courts, playgrounds, and scenic jogging paths, all just minutes from Clarksburg Premium Outlets and easy access to Route 355 and I 270. This is a rare opportunity to own in one of Clarksburg's most connected and amenity rich neighborhoods.
Listing Details
| Office | RE/MAX Results |
|---|---|
| Contact Info | (301) 698-5005 |
Facts & Features
| MLS® # | MDMC2248298 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,634 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11846 Little Seneca Pkwy #1232 |
|---|---|
| Subdivision | ARORA HILLS |
| City | Clarksburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20871 |
| Senior Community | No |
Amenities
| Amenities | Attic, Primary Bath(s), Upgraded Countertops, Crown Moldings, Window Treatments, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Bike Trail, Club House, Swimming Pool, Tot Lots/Playground, Common Grounds |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Windows | Double Pane, Screens |
| Construction | Combination, Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CEDAR GROVE |
| Middle | HALLIE WELLS MIDDLE |
| High | DAMASCUS |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | PD-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
