$615,000
1004 Dennis Ave, Silver Spring, MD, 20901
3
Beds
3
Baths
1,735
Square feet
0.17
Acres
Close to Sligo Creek Park, public transit, and quick highway access, this beautiful home is surrounded by nature and convenience. This home is full of original features and modern updates, including hardwood floors, a large open kitchen/ family room, sperate formal dining room, a modern working fireplace, and finished basement. It has 3 bedrooms, 2 full baths (one upstairs and one in basement), and one half bath which is on the main entry level. The exterior of home has a new composite deck off back entrance, and the yard is fenced on 3 sides with back, front and side yards,. It also bosting its own driveway as well as parking in front and to side of home. There is ample living space indoors and out - come see this beautiful home for yourself! Features: NEW ROOF (2025); composite deck (2025); NEW water lines (2024); water heater (2011); heat pump and central units. And as of 8/2026 NEW ELECTRIC box with 200 AMPS - make this home yours - Contact agent for more details!
Listing Details
| Office | Weichert, REALTORS |
|---|---|
| Contact Info | afitzgerald@weichertrealtors.net |
Facts & Features
| MLS® # | MDMC2246054 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,735 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1004 Dennis Ave |
|---|---|
| Subdivision | ROSEWOOD |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Carpet, Formal/Separate Dining Room, Recessed Lighting, Window Treatments, Wood Floors |
|---|---|
| Parking | Free, Paved Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional,Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Surface Unit, Oven/Range - Gas, Stove, Washer, Water Heater |
| Heating | Central, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Electric |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Gutter System,Street Lights,Deck(s),Porch(es) |
| Lot Description | Corner, Front Yard, Rear Yard, SideYard(s) |
| Windows | Screens |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
