$1,642,700
1135 Polaris Rd #lot 90, Potomac, MD, 20854
3
Beds
4½
Baths
3,470
Square feet
0.02
Acres
The Nottinghams in Phase 2 at Northside are now available for sale. Homesite 90 is our largest floorplan and includes a rear yard and front driveway with 2 additional parking spaces. The home features an elevator, 3 bedrooms, 4.5 baths, standard loft level with rooftop terrace, open main level floorplan, chef’s kitchen with large island, rear deck, and contemporary finishes throughout. All this just steps from all the amazing retail and restaurants of Potomac Woods Plaza and Park Potomac. Photos of decorated model home.
Listing Details
| Office | EYA Marketing, LLC |
|---|
Facts & Features
| MLS® # | MDMC2245070 |
|---|---|
| Price | $1,642,700 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,470 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1135 Polaris Rd #lot 90 |
|---|---|
| Subdivision | NORTHSIDE |
| City | Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
