$380,000
9714 Winery Ct #9714, Gaithersburg, MD, 20879
2
Beds
2
Baths
1,377
Square feet
Open House Saturday August 29th 11AM-1PM This lovely 62+ community of Meadow Ridge (one resident must be 62+) features attractive architecture, convenient location and beautiful surroundings. The condo offers single level living with an open floorplan, 9' high ceilings and two spacious bedrooms both with attached baths and plenty of closet space. The kitchen features granite countertops, updated appliances and a large island that's perfect for entertaining guests. Ground level entry with no units above. Relaxing, covered front porch and side balcony are perfect for enjoying the outdoors. Finished attached garage, private driveway and guest parking available. Virtual staging used on some images.
Listing Details
| Office | Taylor Properties |
|---|
Facts & Features
| MLS® # | MDMC2243052 |
|---|---|
| Price | $380,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,377 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9714 Winery Ct #9714 |
|---|---|
| Subdivision | MEADOW RIDGE VILLAS CODM |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20879 |
| Senior Community | Yes |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV, Under Ground |
| Parking | Free, Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Water Heater, Stove, Refrigerator |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Street Lights,Exterior Lighting,Porch(es),Balcony |
| Windows | Double Pane, Energy Efficient, Insulated, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STEDWICK |
| Middle | NEELSVILLE |
| High | WATKINS MILL |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
