$775,000
9986 Foxborough Cir, Rockville, MD, 20850
3
Beds
4
Baths
2,967
Square feet
0.05
Acres
Fully renovated in June of 2026! Welcome to this beautifully maintained home nestled in the highly desirable Foxborough community of Rockville! This spacious property offers the perfect blend of comfort, style, and convenience. Featuring bright and open living spaces, an updated kitchen, generous-sized bedrooms, and a private outdoor area ideal for entertaining or relaxing. Conveniently located near shopping, dining, parks, and major commuter routes. Don’t miss this incredible opportunity to own in one of Rockville’s most sought-after neighborhoods!
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDMC2239822 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,967 |
| Acres | 0.05 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 9986 Foxborough Cir |
|---|---|
| Subdivision | DECOVERLY ADVENTURE |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Jetted Tub, Ceiling Fan(s), Primary Bath(s), Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Attic, Carpet, Chair Railings, Crown Moldings, Recessed Lighting, Wainscotting, Wood Floors |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway, Concrete Driveway, Paved Driveway, Paved Parking, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Pool - Outdoor, Jog/Walk Path |
Interior
| Appliances | Cooktop, Dryer - Electric, Oven - Double, Washer, Dishwasher, Refrigerator, Freezer, Microwave, Exhaust Fan, Icemaker |
|---|---|
| Heating | Forced Air, Central, Programmable Thermostat, Zoned, Heat Pump - Gas BackUp |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat, Zoned, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Fireplace - Glass Doors, Gas/Propane, Wood, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Exterior Lighting,Street Lights,Deck(s),Patio(s),Rear,Fully,Wood |
| Lot Description | Level, Rear Yard |
| Windows | Screens, Double Pane |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSEMONT |
| Middle | FOREST OAK |
| High | GAITHERSBURG |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | CRT1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
