$724,900
14007 Manorvale Rd, Rockville, MD, 20853
4
Beds
3
Baths
1,726
Square feet
0.28
Acres
WELCOME HOME to 1400 7MANORVALE RD! This exceptionally updated rancher/rambler has all that would want or need .Backing to Rock Creek Park for exceptional nature views from the over sized deck is just one of the many outstanding features of this property,As we drive up we notice the impeccably maintained hardscape. complete with an oversized two car garage,custom front porch,lighting,and so much more.Moving inside we begin to see the large amout of renovations that complete this property.Starting with the tastefully updated kitchen with high end cabinetry.custom counter tops ,skylights,upscale appliances,and built ins.Moving towards the light filled dining/living room combination we see the beautiful floors,designer colors,and acess to the large rear deck overlooking the woods.Moving down the hallway we find the owners suite complete with upgraded bath,plenty of closet space.An additional two bedrooms complete the upstairs.Heading down to the finished basement we find another good sized bedroom,bath,and large family room with walk-out sliding door to the spacious back yard with new storage shed. All of this is located within walking distance to schools,public transportation,and Rock Creek Park.Also convenient to shopping,nice restaurants, and Metro is only 3.5 miles.
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2238214 |
|---|---|
| Price | $724,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,726 |
| Acres | 0.28 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 14007 Manorvale Rd |
|---|---|
| Subdivision | ROCK CREEK MANOR |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20853 |
| Senior Community | No |
Amenities
| Amenities | Attic, Entry Level Bedroom, Primary Bath(s), Pantry, Upgraded Countertops |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Built In, Garage - Front Entry, Inside Access, Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Gas, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Combination |
|---|---|
| Exterior Features | Extensive Hardscape,Sidewalks,Exterior Lighting,Gutter System,Deck(s),Patio(s) |
| Lot Description | Backs - Parkland, Backs to Trees, Landscaping |
| Roof | Architectural Shingle |
| Construction | Brick Front, Combination |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROCK CREEK VALLEY |
| Middle | EARLE B. WOOD |
| High | ROCKVILLE |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
