$690,000
465 Gaither Rd, Sykesville, MD, 21784
4
Beds
2
Baths
2,452
Square feet
6.38
Acres
A true Howard County gem situated on 6.38 picturesque acres! This contemporary home offers three bedrooms, one-and-a-half bathrooms with rough-in for another full bathroom and the potential for a fourth bedroom. The open-concept interior is filled with incredible natural light, while the cathedral-ceiling living room features a cozy wood-burning stove. Step outside onto the expansive deck and enjoy the peaceful surroundings, abundant wildlife, and views of the South Branch Patapsco River. With solid bones and endless possibilities, this property is ready for your personal vision. Major updates include a Trane HVAC system (2022), pressure tank (2022), roof (2016), and water heater (2013). A truly rare, one-of-a-kind property offering privacy, acreage, and natural beauty in a highly desirable location. See disclosures for offer-submission instructions. Home is being sold as-is.
Listing Details
| Office | Synergy Realty |
|---|
Facts & Features
| MLS® # | MDHW2073702 |
|---|---|
| Price | $690,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,452 |
| Acres | 6.38 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 465 Gaither Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Sykesville |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Cedar Closet(s), Exposed Beams |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage Door Opener, Inside Access |
| View | Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Backs to Trees, Hunting Available, Rented Lot |
| Construction | Frame |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | GLENWOOD |
| High | GLENELG |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RCDEO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
