$800,000
10613 Steamboat Lndg Lndg, Columbia, MD, 21044
4
Beds
4
Baths
3,362
Square feet
0.37
Acres
Welcome to this beautifully updated single-family home in the heart of Columbia! Offering four spacious bedrooms and a fantastic yard, this home combines modern updates with comfortable living. The stunning brand-new kitchen features stylish flooring and contemporary finishes, while the recently renovated primary bathroom provides a spa-like retreat. Fresh paint throughout gives the home a bright, move-in-ready feel, and the brand-new wood-burning fireplace creates a warm and inviting focal point for the main living area. The fully finished walkout basement provides additional living space with ground-level access to the backyard and patio, making it perfect for entertaining, relaxing, or creating a recreation area. A two-car garage, oversized driveway, and ample off-street parking offer plenty of room for family and guests. Situated in one of Howard County's most sought-after communities, you'll enjoy everything Columbia has to offer, including parks, trails, shopping, dining, and top-rated amenities. Columbia living doesn't get much better than this!
Listing Details
| Office | Cummings & Co. Realtors |
|---|---|
| Contact Info | (410) 823-0033 |
Facts & Features
| MLS® # | MDHW2070482 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,362 |
| Acres | 0.37 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 10613 Steamboat Lndg Lndg |
|---|---|
| Subdivision | HICKORY RIDGE |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Carpet, Chair Railings, Wood Floors |
|---|---|
| Utilities | Under Ground |
| Parking | Concrete Driveway, Private, Public, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | Bike Trail, Jog/Walk Path, Pool Mem Avail, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen, Wood |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Gutter System,Sidewalks,Patio(s),Partially |
| Windows | Double Pane, Sliding |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CLEMENS CROSSING |
| Middle | WILDE LAKE |
| High | ATHOLTON |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
