$459,000
915 Badger Ave, Frederick, MD, 21702
4
Beds
4
Baths
2,161
Square feet
0.04
Acres
Tuscarora Creek's finest 4Bed/3.5Bath located on a prime lot facing private green space is finally here and ready to impress! 2,161 sqft freshly painted neutral with new carpet/padding throughout! Party starts on the Main featuring the perfect Guest Suite/Home Office or Gym with access to the oversized 2-car rear load garage! Celebrate some more upstairs in the sunlit Kitchen/Dining/Living trio showcasing gorgeous stone gray cabinetry, beautiful quartz countertops, stainless steel appliances, organized Pantry, plus large deck and Powder for fab entertaining! Rest and recharge on the third in your very own Primary retreat, featuring 4-piece Double Shower + walk-in closet + decorative paneling! Bedrooms #2 and #3 are down the hall with shared full tub bath + Linen + side by side Laundry! Hooray for plenty of guest parking on the driveway and unassigned street! Get pumped for the club house + fenced in outdoor pool + tot lot + event field! Look forward to even more outdoor activities at Cannon Bluff Playground, Clover Hill Park, Clover Ridge Park, Kellerton West Park & Playground, and Lake Whittier! Get your shopping on at nearby Food Lion, Wegmans, Giant Eagle, Walmart, Giant, Lidl, and Aldi! Enjoy being close to Route 15, Route 144, I-70, I-270, Fort Detrick, and Downtown Frederick! Low monthly HOA of $109.94 covers common area/private road maintenance/lawn mowing/snow plowing! See you soon!
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | julie.davis@cbmove.com |
Facts & Features
| MLS® # | MDFR2086762 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,161 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 915 Badger Ave |
|---|---|
| Subdivision | TUSCARORA CREEK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking | Concrete Driveway, Unassigned |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Bike Trail, Club House, Common Grounds, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights,Deck(s) |
| Roof | Asphalt, Shingle |
| Construction | Frame, Stone, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
