$499,000
9034 Hamburg Rd, Frederick, MD, 21702
3
Beds
3
Baths
2,307
Square feet
1.48
Acres
Charming 3 bedroom/ 3 full bathroom home located on 1.48 private wooded acres NO CITY TAXES or HOA. Experience an abundance of nature in a park like setting right out your front door. Enjoy camp fires, hiking, and mountain biking without leaving your own home. Truly a nature lovers paradise. Large screened in back porch and a stone patio are located off the back of the house- perfect for grilling, crab feasts and outdoor entertaining. Main level features dining room, large kitchen with granit counters, breakfast area, living room with a gas fireplace and a huge family room with a stone /gas fireplace, plus a brand new FULL Bath. Primary bedroom w/ attached full bath and 2 additional bedrooms and hall bath located on the upper level. PLUS a HUGE attic storage area. Lower Level offers a recreation room and TONS of storage. 2 car garage with work shop area is accessable from basement. LARGE SHED adds area for workshop, storage or hobbies. .
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDFR2086486 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,307 |
| Acres | 1.48 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 9034 Hamburg Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Primary Bath(s), Water Treat System |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Basement Garage, Garage - Side Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Extra Refrigerator/Freezer, Microwave, Refrigerator, Stove, Washer, Water Conditioner - Owned |
|---|---|
| Heating | Ceiling, Radiant |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Mantel(s), Stone |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Backs to Trees |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | YELLOW SPRINGS |
| Middle | MONOCACY |
| High | GOV. THOMAS JOHNSON |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
