$3,500
1713 Aurora Way, Frederick, MD, 21702
4
Beds
4
Baths
2,390
Square feet
0.11
Acres
This beautifully designed 4-bedroom, 3.5-bathroom home is ideally located in the heart of it all, just minutes from Fort Detrick and vibrant downtown Frederick. Offering both comfort and convenience, this home will be available for move-in beginning in mid-August. All occupants age 18 and older are required to submit a rental application. A minimum credit score of 650 is required. Pets allowed on a case by case basis.
Listing Details
| Office | Northrop Realty |
|---|
Facts & Features
| MLS® # | MDFR2085370 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,390 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1713 Aurora Way |
|---|---|
| Subdivision | BELLE AIR TOWNHOMES |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Walk-in Closet(s), Window Treatments, Pantry |
|---|---|
| Utilities | Cable TV Available, Phone Available, Sewer Available, Natural Gas Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven/Range - Gas, Water Heater - Tankless |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Roof | Architectural Shingle |
| Construction | Combination, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
