$489,950
35 E All Saints St #212, Frederick, MD, 21701
2
Beds
3
Baths
35 E All Saints Street Unit 212 is home to Maxwell Place, a sought-after contemporary condominium complex in Downtown Frederick, MD. This corner unit has two spacious bedrooms and two and one half baths. Maxwell Place is a well known condominium complex with awesome grounds, a superior Carroll Creek location as well as awesome residents. It offers highly walkable (96 out of 100) access to everything Frederick has to offer. Built in 2007 with an excellent maintenance record, the complex features elevators, a fitness center, secure entry, assigned parking, and storage units. Highlights include an open-concept layout, tall ceilings and two private balconies. Parking is a breeze and has a secured/gated garage system. Maxwell Place is a vibrant and welcoming place. Call your agent! Property is being sold AS Is and price is reflective as such.
Listing Details
| Office | Tyler Duncan Realty Partners, Inc. |
|---|
Facts & Features
| MLS® # | MDFR2084622 |
|---|---|
| Price | $489,950 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium,Other |
| Style | Other |
| Status | Active |
Community Information
| Address | 35 E All Saints St #212 |
|---|---|
| Subdivision | DOWNTOWN FREDERICK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21701 |
| Senior Community | No |
Amenities
| Amenities | Crown Moldings |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Phone Available, Water Available |
| Parking | Lighted Parking, On-site - Rent, Parking Space Conveys, Secure Parking |
| # of Garages | 1 |
| Garages | Covered Parking, Additional Storage Area, Garage Door Opener, Other |
| View | City, Garden/Lawn |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Elevator, Exercise Room, Storage Bin, Other |
Interior
| Appliances | Dishwasher, Stove, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Other |
| Lot Description | Landscaping |
| Roof | Flat, Other |
| Construction | Brick, Stick Built |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | DB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
