$379,000
402 Cranberry Ct, Frederick, MD, 21703
3
Beds
1½
Baths
1,232
Square feet
0.14
Acres
Adorable split level home in the heart of Frederick. Open concept main level with an eat in kitchen an walk out to a covered patio. The living room features a wood burning fireplace. The upstairs bathroom was just completely remodeled with new fixtures and flooring . The basement half bath has room to expand into a full bath. Animal lovers will enjoy the fully fenced in back yard, walk-able neighborhood , and fish pond in the front yard. Close to shopping and convenient to major highways and transportation. No HOA!
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
Facts & Features
| MLS® # | MDFR2082690 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,232 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 402 Cranberry Ct |
|---|---|
| Subdivision | HILLCREST KNOLLS |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Chair Railings |
|---|---|
| Utilities | Water Available, Sewer Available |
| Parking | Asphalt Driveway, Paved Parking |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Dispenser, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors, Mantel(s), Wood |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Satellite Dish,Secure Storage,Sidewalks,Street Lights,Deck(s),Enclosed,Porch(es),Screened,Rear |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Double Pane, Insulated, Screens, Storm, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ORCHARD GROVE |
| Middle | WEST FREDERICK |
| High | FREDERICK |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | R8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
