$474,999
30 Hamilton Ave, Frederick, MD, 21701
3
Beds
2
Baths
1,456
Square feet
0.23
Acres
Welcome to 30 Hamilton Ave! This charming red brick home with inviting front porch sits on a double lot, a rare find in downtown Frederick. Upon entering the home into the family room, you notice beautiful hardwood floors that span across the entire main level. A dining room leads to the gorgeous kitchen with updated countertops, cabinets, stainless steel appliances and farmhouse sink. A half bath and laundry area complete the first floor. Upstairs the hardwood floors continue with two bedrooms, a full bathroom, and newly created study space. The recently finished attic space makes the third bedroom. The basement area provides extra storage space. The backyard has tons of space for outdoor living, grilling, gardening, or kids and pups to play. The home has a shared driveway but private space to park multiple vehicles. Conveniently located downtown, close to restaurants, shops, breweries, parks, Carroll Creek and walking distance to The Great Frederick Fairgrounds. This is a rare find you do not want to miss! NOTE: Lots "30" and "30A" have been combined and the plat has been updated.
Listing Details
| Office | Keller Williams Realty Centre |
|---|
Facts & Features
| MLS® # | MDFR2077802 |
|---|---|
| Price | $474,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.23 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 30 Hamilton Ave |
|---|---|
| Subdivision | DOWNTOWN FREDERICK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21701 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Formal/Separate Dining Room, Pantry, Recessed Lighting, Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony,Brick,Deck(s),Porch(es) |
| Windows | Insulated |
| Roof | Composite |
| Construction | Brick |
| Foundation | Stone |
| Other Structures | 10000001172 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING RIDGE |
| Middle | GOV. THOMAS JOHNSON |
| High | GOV. THOMAS JOHNSON |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 139 |
| Zoning | DR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
