$497,000
2780 Adams St, Adamstown, MD, 21710
3
Beds
3
Baths
2,526
Square feet
0.47
Acres
Unbelievable!!!!The price is below $500k for a Single Family home on under an acre.... in this market it is hard to get a Beautiful HOME ON CORNER LOT in Adamstown.....Imagine the charm of relaxing on your front porch or watching the wildlife from an expansive back porch that looks out over your yard with trees and flowers . There are tons of upgrades, Huge kitchen, dining room, family room,sun lit rooms plus a garage and space for additional vehicles. Walk into your beautiful family room off the kitchen with vaulted ceiling and stone fireplace. Both the kitchen and family room have access to the back deck. Garage too! Plus NEW ROOF! It is turn key and waiting anxiously for it's new owner.
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDFR2076164 |
|---|---|
| Price | $497,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,526 |
| Acres | 0.47 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2780 Adams St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Adamstown |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21710 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom, Formal/Separate Dining Room, Upgraded Countertops, Wood Floors, Stove - Wood |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Stone |
| Stories | 3 |
Exterior
| Exterior | Combination, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Secure Storage,Deck(s),Porch(es) |
| Lot Description | Corner, Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | Combination, Stick Built, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARROLL MANOR |
| Middle | BALLENGER CREEK |
| High | TUSCARORA |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 165 |
| Zoning | 010 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
