$849,000
3049 Nicodemus Rd, Westminster, MD, 21157
4
Beds
4
Baths
4,179
Square feet
4.37
Acres
Coming Soon | 3049 Nicodemus Rd Nestled on 4.37 picturesque acres, this charming 3,279 total sq. ft. Cape Cod offers unmatched versatility, space, and functionality for multi-generational living, hobbyists, or those seeking room to spread out—with much of the home thoughtfully updated over the last 6 years. The main home features a classic layout with 3 bedrooms and 2.5 baths, including a convenient first-floor primary en suite for easy main-level living. Adding exceptional value, a complete full living space with a bedroom, bathroom, living room and kitchenette is located above the garage, boasting its own private entrance—perfect for extended family or long-term guests. Extensive garage and storage facilities include a 3-car oversized attached garage alongside a massive 40' x 60' pole barn, ideal for home workshops, boat/RV storage, or heavy equipment. The sprawling 4.37-acre lot is equipped with 2 stables and existing fenced pasture areas that, with minor fencing updates, offer turn-key potential for housing horses or livestock. Professional photos and full public remarks to come!
Scheduled Open Houses
- Sunday, Sep 6th, 1:00pm - 3:00pm
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
Facts & Features
| MLS® # | MDCR2037346 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,179 |
| Acres | 4.37 |
| Year Built | 1988 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 3049 Nicodemus Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Additional Stairway, Bathroom - Stall Shower, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Pantry, Skylight(s), Solar Tube(s), Sound System, Stove - Wood, Water Treat System, Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Phone, Sewer Available, Water Available |
| # of Garages | 5 |
| Garages | Garage - Side Entry, Garage Door Opener, Oversized |
| View | Trees/Woods, Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency |
|---|---|
| Heating | Forced Air, Solar - Active, Wood Burn Stove |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood |
| Stories | 2 |
Exterior
| Exterior | Stone, Cement Siding, HardiPlank Type |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es),Patio(s),Deck(s),Board,Wood |
| Lot Description | Backs to Trees, Landscaping, Secluded |
| Roof | Architectural Shingle |
| Construction | Stone, Cement Siding, HardiPlank Type |
| Foundation | Block, Active Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
