$1,100,000
151 N Gorsuch Rd, Westminster, MD, 21157
2
Beds
1½
Baths
1,120
Square feet
25.72
Acres
Opportunity to own a Horse facility with stables, indoor arena, outdoor arena, 4 pastures, bank barn, and original farm house. Stable: 14 box stalls, adjustable - 12' x12' fold down doors with 2 windows each, clay floors, feeders, buckets. 16 x 12 - lounge room and separate tack room both with hot and cold water. Tack room has a washing machine, saddle & bridle racks, and sink. Arena: Indoor - 47 x 87, oak kick boards, sand footing, overhead lights, clear UV panels in roof and sides. 2 arena doors. Outdoor arena 100 x 200 dressage with stone dust footing and jumps. 4 pastures. Bank barn 86 x 24 with 8' overhang circa 1819, chestnut, 8 stalls various sizes. Upper loft has 3 bins for hay, 2 drive-ins for equipment. 8 x 85 storage area. Original farmhouse is in as-is condition and is lead safe. It is in move-in condition and retains a mixture of original features and some modernizations - see photos.
Listing Details
| Office | CAP Real Estate, LLC |
|---|
Facts & Features
| MLS® # | MDCR2035420 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 25.72 |
| Year Built | 1860 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 151 N Gorsuch Rd |
|---|---|
| Subdivision | WESTMINSTER ELECTION DISTRICT |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Log, Aluminum Siding |
|---|---|
| Exterior Features | Outbuilding(s),Arena,Horse Trails,Horses Allowed,Riding Ring,Stable(s),Porch(es),High Tensile,Board |
| Roof | Metal |
| Construction | Log, Aluminum Siding |
| Foundation | Stone |
| Other Structures | 10000001172 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CRANBERRY STATION |
| Middle | WEST |
| High | WINTERS MILL |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
