$440,000
45 Thyme St, Elkton, MD, 21921
4
Beds
3
Baths
2,517
Square feet
0.21
Acres
Surrounded by mature, thoughtfully curated landscaping, this move-in ready 4-bedroom, 3-bath home boasts a backyard paradise complete with a spacious patio, elegant pergola, lush lawn, and soothing hot tub, providing a serene escape for relaxation and entertaining alike in the sought-after South Stream community. The foyer welcomes you with rich hardwood floors and a pleasing neutral color palette that sets the tone throughout the home. Just beyond, the formal dining room showcases a soaring ceiling, creating an elegant space for entertaining. The well-appointed kitchen features stainless steel appliances, including a newer gas range, granite countertops accented by a designer backsplash, a center island, 42-inch cabinetry, a double sink, and a pantry. The adjacent family room serves as the heart of the home, offering an open and airy layout with a casual dining area, soaring vaulted ceiling, and a cozy gas fireplace. Doors on either side of the fireplace lead to the patio and hot tub, where the beautifully landscaped backyard provides a peaceful and private setting for relaxation and outdoor enjoyment. Back inside, the convenient main-level primary suite offers a spacious retreat complete with an en suite bath and walk-in closets. A second bedroom, an additional full bath, and a main-level laundry room complete this floor. Upstairs, you will find two additional bedrooms, including one featuring an eye-catching barn door and walk-in closet, along with a full bath. The unfinished basement presents endless possibilities to create the space you've always wanted, whether it be a recreation room, home gym, office, or additional living area. Recent updates include a new air conditioning unit, a LeafFilter gutter protection system installed approximately two years ago, and a roof that is only seven years old. This exceptional home is move-in ready and waiting for you to make it your own. Note: Hot tub and Pergola are included in as-is condition.
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 3023552335 |
Facts & Features
| MLS® # | MDCC2021236 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,517 |
| Acres | 0.21 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Closed |
Community Information
| Address | 45 Thyme St |
|---|---|
| Subdivision | SOUTH STREAM |
| City | Elkton |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21921 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Other, Whole House Fan, Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Hot Tub,Street Lights,Gutter System,Patio(s) |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Double Pane, Vinyl Clad, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HOLLY HALL |
| Middle | BOHEMIA MANOR |
| High | BOHEMIA MANOR |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
